CAT K serial | Komatsu K serial | ESCO | Paglalarawan | KG | |||||||
Bahagi Blg. | Paglalarawan | Basa./kg | Sukat | Bahagi Blg. | Paglalarawan | Basa./kg | V29SYL | NGIPIN | 5.2 | ||
220-9081 | Ngipin | 6 | V33SYL | NGIPIN | 6.5 | ||||||
220-9082 | Ngipin | 5.6 | K15 | K15T | Ngipin | 3.2 | V39SYL | NGIPIN | 9.9 | ||
220-9083 | Ngipin | 5.8 | K15SYL | Ngipin | 3.4 | V43SYL | NGIPIN | 12.6 | |||
220-9087 | Ngipin | 6 | V51SYL | NGIPIN | 16.6 | ||||||
220-9088 | Ngipin | 6.6 | K20 | K20SYL | Ngipin | 4.8 | V59SYL | NGIPIN | 21.2 | ||
220-9089 | Ngipin | 6.2 | K20T | Ngipin | 4.5 | V61SD | NGIPIN | 28 | |||
220-9084 | Adapter | 9 | K20RP | Ngipin | 8.2 | V69SD | NGIPIN | 36 | |||
K20RC | Ngipin | 5.4 | |||||||||
K20 | ADAPTER | 8.5 | V33 | ADAPTER | 11 | ||||||
220-9091 | Ngipin | 7.5 | V39 | ADAPTER | 16 | ||||||
220-9092 | Ngipin | 7.2 | K25 | K25T | Ngipin | 6.4 | V43 | ADAPTER | 22 | ||
220-9093 | Ngipin | 7.2 | K25RC | Ngipin | 7.6 | V51 | ADAPTER | 23 | |||
220-9097 | Ngipin | 6.5 | K25RP | Ngipin | 11.5 | V59 | ADAPTER | 36 | |||
220-9099 | Ngipin | 7.5 | K25SYL | Ngipin | 7.2 | V61 | ADAPTER | 50 | |||
220-9094 | Adapter | 12 | K25 | ADAPTER | 12.4 | V69 | ADAPTER | 75 | |||
220-9101 | Ngipin | 11.2 | K30 | K30SYL | Ngipin | 9.4 | |||||
220-9102 | Ngipin | 10.9 | K30RC | Ngipin | 10 | ||||||
220-9109 | Ngipin | 11.2 | K30T | Ngipin | 9 | ||||||
K30 | ADAPTER | 16 | |||||||||
220-9112 | Ngipin | 15.2 | K40 | K40RC | Ngipin | 12 | |||||
220-9113 | Ngipin | 14.8 | K40T | Ngipin | 11 | ||||||
220-9117 | Ngipin | 14 | K40RP | Ngipin | 18 | ||||||
220-9119 | Ngipin | 15.2 | K40SYL | Ngipin | 12.2 | ||||||
K40 | ADAPTER | 20 | |||||||||
220-9139 | Ngipin | 22 | |||||||||
220-9132 | Ngipin | 23 | K50 | K50T | Ngipin | 16 | |||||
K50RC | 18.4 | ||||||||||
220-9159 | Ngipin | 56 | K50RP | 24 | |||||||
229-7153 | 34.5 | K70RC | 21.8 | ||||||||
K70RP | 36 | ||||||||||
232-9179 | Ngipin | 81 | K85RC | ||||||||
232-0173 | 45.6 | K85T | Ngipin | 23 | |||||||
K115T | Ngipin | 33.1 | |||||||||
350XS115-90 | K115系列齿座 | 59.5 | |||||||||
XS145RC | 56 | ||||||||||
XS145T | 51 | ||||||||||
XS250T | 74 |
Oras ng post: Hul-12-2021