Detalye ng Produkto
Mga Tag ng Produkto
Komposisyon ng Kemikal at Mga Katangiang Mekanikal |
No | Materyal Blg | produkto | C | Si | Mn | Cr | Ni | MO | Katigasan ng Epekto (ak/JC ㎡) | Katigasan ng HRC | Lakas ng makunat | Pagpahaba | Kondisyon sa Paggawa |
1 | ALZG1# | Adapter, side cutter, protect panel atbp. | 0.18~0.28 | 0.40~0.80 | 1.00~1.60 | 0.50~1.00 | / | / | ≧15 | 40~46 | ≧1300 | ≧4 | Para sa gawaing lupa at Paghuhukay ng Gravel |
2 | ALZG2# | Ngipin/Loader na ngipin | 0.28~0.38 | 0.40~0.80 | 1.10~1.70 | 0.70~1.40 | ﹤0.20 | / | ≧16 | 48~52 | ≧1500 | ≧4 | Para sa gawaing lupa at Bato Komprehensibong Kapaligiran |
3 | ALZG3# | Adapter(>40tons na makina) Mataas na Kalidad | 0.18~0.28 | 0.40~0.80 | 1.00~1.60 | 0.50~1.00 | / | ﹤0.40 | ≧20 | 40~46 | ≧1350 | ≧5 | Malamig na Kondisyon sa Paggawa |
4 | ALZG4# | Mga ngipin (>20 toneladang makina) mataas ang kalidad | 0.30~0.40 | 1.40~2.00 | 0.70~1.20 | 1.80~2.80 | / | ﹤0.50 | ≧20(-40℃) | 50~54 | ≧1550 | ≧5 | Malamig na Kondisyon sa Paggawa |
Bahagi Blg. | Paglalarawan ng Produkto | U.Wt.(KG) | Tatak | Bahagi Blg. | Paglalarawan ng Produkto | U.Wt.(KG) | Tatak |
Uod | Doosan |
1U3202 | 1U3202 Ngipin | 1.20 | Uod | 713-00057 | DH130-5 Ngipin | 3.80 | Doosan |
1U3202RC | 1U3202RC Ngipin | 1.40 | Uod | 713-00057RC | DH130-5 RC Ngipin | 3.80 | Doosan |
8J7525 | 8J7525 adaptor | 1.30 | Uod | 2713-1217 | DH220-5 Ngipin | 5.10 | Doosan |
6Y3222 | 6Y3222 Ngipin (E307) | 2.50 | Uod | 2713-1217RC-3 | DH220-5 RC Ngipin | 4.50 | Doosan |
6Y3222RC | 6Y3222RC Tooth (E307) | 2.80 | Uod | 2713-1217RC-2 | DH220-5 RC Ngipin | 6.30 | Doosan |
6Y3222TL | 6Y3222TL Ngipin | 2.00 | Uod | 2713-1217RC-4 | DH220-5 HD RC Tooth | 5.50 | Doosan |
1U3252 | 1U3252 ngipin | 3.20 | Uod | 2713-1217TL | DH220-5TL na ngipin | 5.10 | Doosan |
1U3252RC | 1U3252RC Ngipin | 3.40 | Uod | 2713-1218 | S220-5-40 HD Vertical Adapter | 9.30 | Doosan |
9N4252 | 9N4252 Mahabang Ngipin | 4.00 | Uod | 2713-9038RC | Ngipin ng DH280RC | 7.40 | Doosan |
1U3302 | 1U3302 Ngipin | 3.80 | Uod | 2713-1219RC | S290-5RC Tooth(DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC Ngipin | 5.00 | Uod | 2713-1219TL | DH300/S290-5 TL na ngipin | 8.00 | Doosan |
1U3302TL | 1U3302TL Ngipin | 4.00 | Uod | 2713-0032RC/2713-1234RC | DH360-5 RC Ngipin | 10.20 | Doosan |
1U3352 | 1U3352 Ngipin | 5.90 | Uod | 2713-0032RC-1 | DH360-5 RC Ngipin | 12.00 | Doosan |
1U3352RC | 1U3352RC Ngipin | 6.40 | Uod | 2713-1234TL/0032TL | DH360-5 TL Ngipin | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Long RC HD Tooth | 7.30 | Uod | 2713-1236RC/2713-1271TR | Ngipin ng DH420RC | 16.50 | Doosan |
1U3352TL | 1U3352TL Ngipin | 6.30 | Uod | 2713-1236TL/1271TL | DH420TL Tiger Tooth | 13.50 | Doosan |
9N4352 | HD Mahabang Ngipin | 8.00 | Uod | SanYi | | | |
9W8452 | 9W8452 Ngipin | 10.80 | Uod | LD 60 | LD 60 Ngipin | 1.60 | SanYi |
9W8452RC-2 | 1U3452RC Ngipin | 11.20 | Uod | LD60 RC | LD60 RC Ngipin | 1.90 | SanYi |
9W8452RC | 1U3452RC Ngipin | 13.80 | Uod | LD100 | LD100 STD Tooth' | 2.70 | SanYi |
9W8452TL-YZ | 9W8452TL Ngipin ng Tigre | 11.10 | Uod | LD100RC | LD100T RC | 2.80 | SanYi |
9N4452 | 9N4452 HD Mahabang Ngipin | 15.20 | Uod | 713-00057 | DH130 STD na ngipin | 3.80 | SanYi |
9W8552RC | 9W8552RC Ngipin | 23.00 | Uod | 713-00057RC | Ngipin ng DH130-5RC | 3.80 | SanYi |
9W8552TL-YZ | 9W8552TL Ngipin ng Tigre | 15.80 | Uod | 2713-1217 | DH220-5 Ngipin | 5.10 | SanYi |
9N4552 | 9N4552HD Mahabang Ngipin | 21.20 | Uod | 2713-1217RC | DH220-5 RC Ngipin | 6.30 | SanYi |
9W2451 | 9W2451 Ripper Tooth | 13.80 | Uod | 2713-1217RC-HD | DH220-5 HD RC Tooth | 7.00 | SanYi |
9W2452 | 9W2452 Ripper Tooth | 17.30 | Uod | 2713-1217TL | DH220-5 TL Ngipin | 5.10 | SanYi |
4T5502HD | 4T5502HD Ripper Tooth | 27.50 | Uod | 2713-1219TL | S290-5TL Ngipin(DH330) | 7.00 | SanYi |
4T5502TL | 4T5502TL na ngipin | 24.00 | Uod | 2713-1219RC | S290-5RC Tooth(DH330) | 8.00 | SanYi |
6Y3552 | R550/D11R Ripper Tooth | 49.00 | Uod | 2713-0032RC/2713-1234RC | DH360-5 RC Ngipin | 10.20 | SanYi |
Komatsu | | | | 2713-1234TL | DH360-5 TL Ngipin | 8.70 | SanYi |
PC60 | PC60 Ngipin | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | SanYi |
PC60RC | PC60 RC na ngipin | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | SanYi |
PC100 | PC100 na ngipin | 2.10 | Komatsu | 2713-1236RC/1271TR | DH420RCTooth | 16.50 | SanYi |
PC100RC | PC100 RC na ngipin | 2.30 | Komatsu | 2713-1236TL/1271TL | DH420TL Ngipin | 13.50 | SanYi |
202-70-12130 | PC120-3 ngipin | 4.20 | Komatsu | 9W8552RC | 9W8552RC Ngipin | 20.50 | SanYi |
202-70-12130RC | PC120-3 RC na ngipin | 4.50 | Komatsu | 9W8552TL | 9W8552TL Ngipin | 19.50 | SanYi |
205-70-19570 | PC200 Ngipin | 4.00 | Komatsu | LD700 RC | LD700 RC Ngipin | 30 | SanYi |
205-70-19570RC-2 | PC200 RC Ngipin | 5.20 | Komatsu | LD700TL | LD700TL Ngipin | 28.00 | SanYi |
205-70-19570 RC-HD | PC200 RC HD Ngipin | 6.40 | Komatsu | Hitachi | | | |
PC200TL | PC200TL na ngipin | 5.00 | Komatsu | TB00705RC | EX210RC Ngipin | 7.50 | |
207-70-14151 | ngipin ng PC300 | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | PC300 RC na ngipin | 8.50 | Komatsu | YN69B00008F1 | SK200 Ngipin | 5.00 | Kobelco |
207-70-14151 RC-HD | PC300 HD RC na ngipin | 9.40 | Komatsu | YN69B00008F1(RC) | SK200 RC Ngipin | 5.30 | Kobelco |
207-70-14151TL-YZ | PC300TL Tiger Tooth | 7.30 | Komatsu | SK200TL | SK200TL Ngipin | 6.00 | Kobelco |
208-70-14152 | PC400 na ngipin | 10.60 | Komatsu | SK210RC | ngipin ng SK210RC | 6.90 | Kobelco |
208-70-14152RC-2 | ngipin ng PC400RC | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | PC400RC HD na ngipin | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 SYL Ngipin | 4.70 | Hyundai |
208-70-14152TL-YZ | PC400TL Tiger Ngipin | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 RC na ngipin | 4.60 | Hyundai |
PC500RC | PC500RC ngipin | 19.70 | Komatsu | E161-3027 | XD200 SYL Tooth(XD210) | 4.50 | Hyundai |
209-70-54210RC | Ngipin ng PC650RC | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 SYL Ngipin | 5.80 | Hyundai |
175-78-31230 | Ripper Tooth(scarifier)=9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 na ngipin | 5.10 | Hyundai |
175-78-31230 TL | Ripper Tooth(scarifier) | 13.00 | Komatsu | E161-3027TL | XD200TL Ngipin(XD210) | 6.10 | Hyundai |
195-78-21331 | Ripper Tooth(scarifier) | 16.50 | Komatsu | 61Q6-31310 | XD225-9 SYLTooth | 6.50 | Hyundai |
198-78-21370 | Ripper Tooth | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC Ngipin | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC Ngipin | 6.40 | Hyundai |
EC80 | EC80 Tooth(VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 SYL Ngipin | 9.00 | Hyundai |
EC120 | EC120 Tooth(Volvo)(maliit na lukab) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC Ngipin | 12.80 | Hyundai |
EC120 RC | EC120 RC Tooth(Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL Ngipin | 12.6 | Hyundai |
EC140 | ngipin ng EC140(volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | EC210 GP Tooth(Volvo) | 6.20 | VOLVO | 18S | 18S ngipin | 1.30 | Esco |
EC210RC | EC210RC Tooth(Volvo) | 6.60 | VOLVO | 30S | 30S na ngipin | 2.60 | Esco |
EC210 TL | EC210/LG6210 TL na ngipin | 6.50 | VOLVO | 35S | Top pin Tooth(PC200/ZX-200) | 4.20 | Esco |
EC290 na ngipin | EC290 na ngipin | 11.30 | VOLVO | 40S | Top pin tooth (PC300/住友330) | 6.20 | Esco |
EC290RC | EC290RC Tooth(Volvo)/EC300DL | 12.20 | VOLVO | | | | |
EC290TL | EC290TL ngipin | 12.00 | VOLVO | | | | |
EC360 | EC360 STD na ngipin | 14.00 | VOLVO | | | | |
EC360RC | EC360RC Ngipin | 14.90 | VOLVO | | | | |
EC360TL | EC360TL ngipin | 13.00 | VOLVO | | | | |
EC460TL | EC460TL/LG6460 TL na ngipin(SDLG) | 13.00 | VOLVO | | | | |
EC460RC/EC480RC | EC460RC/LG6460RC ngipin | 17.00 | VOLVO | | | | |
Nakaraan: OEM Dozer Idler Para sa Komatsu Caterpillar D3M D4D D6D D8N D9N D85ESS Susunod: Forging Segment para sa Shantui Komatsu CAT